PHOTOCARSHPHOTOCARSH

Vehicles List

Moscow, Delimobil,


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  serial no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


««1 ··· 15161718»»
Plate Ser.# Built Since... To... Remarks
Т 315 ТВ 799 13045 2019 12.03.2020 02.2024
Т 317 СВ 799 65590 2019 17.12.2019 09.2023
Т 322 ОС 799 2019 05.07.2019 07.2023
Т 328 СВ 799 65715 2019 17.12.2019 09.2024
Т 335 ТВ 799 41366 2020 12.03.2020 09.2023
Т 337 ТВ 799 41522 2020 12.03.2020 09.2024
Т 338 ОС 799 59810 2019 05.07.2019 06.2023
Т 341 ТВ 799 13019 2019 12.03.2020 09.2024
Т 350 ТВ 799 2020 12.03.2020 09.2024
Т 358 ОС 799 58608 2019 05.07.2019 08.2023
Т 362 СВ 799 2019 17.12.2019 2023
Т 362 ТВ 799 41815 2020 12.03.2020 06.2024
Т 370 ТВ 799 12880 2019 12.03.2020 09.2024
Т 373 ТВ 799 12987 2019 12.03.2020 02.2024
Т 377 ТВ 799 41583 2020 12.03.2020 03.2024
Т 378 ОС 799 58077 2019 05.07.2019 ≈ 07.2023
Т 379 ТВ 799 41566 2020 12.03.2020 2024
Т 387 ОС 799 2019 05.07.2019 2023
Т 393 ТВ 799 41569 2020 12.03.2020 09.2024
Т 404 ТВ 799 41739 2020 12.03.2020 08.2024
Т 409 СВ 799 67231 2019 18.12.2019 02.2024
Т 410 КТ 799 6713 2018 06.12.2018 2020
Т 414 СВ 799 65692 2019 17.12.2019 09.2023
Т 416 ТВ 799 41771 2020 12.03.2020 03.2024
Т 420 ТВ 799 41766 2020 12.03.2020 06.2024
Т 425 СВ 799 2019 17.12.2019 ≤ 2024
Т 433 КТ 799 2018 06.12.2018 2023
Т 436 СВ 799 67056 2019 18.12.2019 2023
Т 440 СВ 799 65630 2019 17.12.2019 02.2024
Т 443 ТВ 799 41754 2020 12.03.2020 08.2024
Т 446 КТ 799 10101 2018 07.12.2018 2021
Т 451 КТ 799 2018 06.12.2018 09.2021
Т 451 ОС 799 61813 2019 09.07.2019 09.2023
Т 464 ТВ 799 41709 2020 12.03.2020 03.2024
Т 473 СВ 799 66723 2019 18.12.2019 10.2023
Т 486 КТ 799 10821 2018 07.12.2018 11.2021
Т 488 КТ 799 6324 2018 06.12.2018 12.2021
Т 498 ОС 799 60702 2019 09.07.2019 07.2023
Т 498 СВ 799 67435 2019 18.12.2019 12.2023
Т 505 ОС 799 2019 09.07.2019 2022
Т 505 СВ 799 66681 2019 18.12.2019 08.2023
Т 506 ОС 799 60391 2019 09.07.2019
Т 518 ОС 799 60451 2019 08.07.2019 06.2023
Т 519 КТ 799 10856 2018 07.12.2018 01.2022
Т 529 КТ 799 10463 2018 07.12.2018 2021
Т 531 ОС 799 61801 2019 09.07.2019 09.2023
Т 536 СВ 799 67433 2019 18.12.2019 06.2024
Т 538 КТ 799 6815 2018 06.12.2018 2021
Т 538 СВ 799 2019 18.12.2019 ≤ 2024
Т 546 СВ 799 67246 2019 18.12.2019 06.2023
Т 552 СВ 799 66734 2019 18.12.2019 11.2023
Т 554 КТ 799 6119 2018 06.12.2018 12.2021
Т 556 ОС 799 61005 2019 09.07.2019 06.2023
Т 558 ОС 799 60787 2019 08.07.2019 07.2023
Т 560 ОС 799 60346 2019 08.07.2019 06.2023
Т 560 ТВ 799 42084 2020 17.03.2020 02.2024
Т 566 КТ 799 10171 2018 07.12.2018
Т 566 СВ 799 67228 2019 18.12.2019 07.2023
Т 568 СВ 799 66748 2019 18.12.2019 11.2023
Т 571 СВ 799 67113 2019 18.12.2019 12.2023
Т 576 ОС 799 60784 2019 08.07.2019 2023
Т 578 СВ 799 67424 2019 18.12.2019 11.2023
Т 584 ОС 799 60708 2019 09.07.2019 07.2023
Т 584 СВ 799 67092 2019 18.12.2019 11.2023
Т 590 ОС 799 61285 2019 09.07.2019 02.2024
Т 591 ОС 799 60744 2019 09.07.2019 07.2023
Т 593 СВ 799 2019 18.12.2019 ≤ 09.2023
Т 598 СВ 799 66675 2019 18.12.2019 08.2023
Т 600 ОС 799 2019 09.07.2019 07.2023
Т 602 СВ 799 66093 2019 18.12.2019 10.2023
Т 603 СВ 799 67452 2019 18.12.2019 12.2023
Т 624 СВ 799 67451 2019 18.12.2019 12.2023
Т 628 КТ 799 10825 2018 07.12.2018 10.2021
Т 633 ОС 799 2019 09.07.2019 08.2023
Т 642 СВ 799 67368 2019 18.12.2019 23.12.2023
Т 645 ОС 799 2019 09.07.2019 07.2023
Т 662 ОС 799 61048 2019 09.07.2019 06.2023
Т 664 СВ 799 67320 2019 18.12.2019 02.2024
Т 665 СВ 799 67487 2019 18.12.2019 02.2024
Т 669 КР 799 2018 06.11.2018 2021
Т 671 СВ 799 67412 2019 18.12.2019 02.2024
Т 675 СВ 799 66884 2019 18.12.2019 14.03.2023 Разбит в ДТП 01.06.2022
Т 678 ОС 799 61935 2019 09.07.2019 02.2024
Т 680 СВ 799 67405 2019 18.12.2019 12.2023
Т 697 СВ 799 67402 2019 18.12.2019 12.2023
Т 701 ОС 799 60753 2019 09.07.2019 07.2023
Т 703 СВ 799 67244 2019 18.12.2019 11.2023
Т 707 ТВ 799 41978 2020 17.03.2020 06.2024
Т 709 СВ 799 67461 2019 18.12.2019 06.2024
Т 711 ОС 799 61181 2019 09.07.2019 08.2023
Т 711 ТВ 799 41905 2020 17.03.2020 02.2024
Т 713 СВ 799 67447 2019 18.12.2019 12.2023
Т 714 ТВ 799 42032 2020 17.03.2020 09.2024
Т 722 ОС 799 61681 2019 09.07.2019 05.2023
Т 725 СВ 799 66937 2019 18.12.2019 ≥ 09.2023
Т 729 ТВ 799 41847 2020 17.03.2020 03.2024
Т 741 ТВ 799 42111 2020 17.03.2020 06.2024
Т 745 ОС 799 61431 2019 09.07.2019 08.2023
Т 752 ОС 799 61571 2019 09.07.2019 04.2020
Т 752 ТВ 799 41925 2020 17.03.2020 02.2024
Т 756 ТВ 799 41867 2020 17.03.2020 09.2024
Т 768 СВ 799 67344 2019 18.12.2019 14.02.2024
Т 775 ЕХ 799 58923 2018 04.07.2018 04.2021
Т 778 КР 799 67667 2018 07.11.2018 11.2021
Т 780 ТВ 799 41874 2020 17.03.2020 03.2024
Т 784 ТВ 799 42108 2020 17.03.2020 04.2024
Т 810 ТВ 799 41969 2020 17.03.2020 02.2024
Т 811 ТВ 799 43078 2020 18.03.2020 03.2024
Т 823 ТВ 799 42107 2020 17.03.2020 03.2024
Т 828 ТВ 799 42119 2020 17.03.2020 2023
Т 842 КТ 799 10586 2018 11.12.2018 2020
Т 842 ТВ 799 42774 2020 18.03.2020 06.2024
Т 846 ТВ 799 42056 2020 17.03.2020 02.2024
Т 848 ТВ 799 42151 2020 17.03.2020 03.2024
Т 867 ТВ 799 42352 2020 17.03.2020 08.2024
Т 885 ТВ 799 42742 2020 18.03.2020 06.2024
Т 889 КР 799 2018 07.11.2018 12.2021
Т 890 КТ 799 13345 2018 10.12.2018 02.2022
Т 892 КТ 799 12228 2018 11.12.2018 12.2021
Т 895 КТ 799 10063 2018 11.12.2018 ≤ 2023
Т 895 ТВ 799 43110 2020 18.03.2020 03.2024
Т 901 КТ 799 10058 2018 11.12.2018 ≈ 2023
Т 909 КР 799 2018 07.11.2018 2023
Т 923 КР 799 67638 2018 07.11.2018 ≈ 2021
Т 928 ЕХ 799 58904 2018 04.07.2018 04.2021
Т 934 ТВ 799 42581 2020 18.03.2020 09.2024
Т 939 КТ 799 9340 2018 11.12.2018 12.2021
Т 948 КТ 799 10933 2018 11.12.2018 04.2021
Т 950 КТ 799 11377 2018 11.12.2018 08.2021
Т 954 ТВ 799 42848 2020 18.03.2020 02.2024
Т 955 КР 799 67740 2018 07.11.2018 06.2020
Т 957 КР 799 68820 2018 08.11.2018 2021
Т 957 ТВ 799 42911 2020 18.03.2020 06.2024
Т 969 КР 799 68680 2018 07.11.2018 11.2021
Т 976 ЕХ 799 58143 2018 04.07.2018 05.2021
Т 976 КТ 799 2018 11.12.2018 2021
Т 986 КР 799 2018 07.11.2018 ≤ 2022
Т 994 КР 799 2018 08.11.2018 10.2021
Т 995 КР 799 67692 2018 07.11.2018 11.2021
Т 998 ТВ 799 43115 2020 18.03.2020 09.2024
У 034 ОВ 799 2019 04.06.2019 ≤ 2024
У 054 ОВ 799 45661 2019 04.06.2019 05.2023
У 115 ОВ 799 46122 2019 04.06.2019 12.2021
У 120 ОВ 799 2019 04.06.2019 2023
У 136 ОВ 799 45786 2019 04.06.2019 02.2021
У 153 ОВ 799 47419 2019 05.06.2019 02.2024
У 159 ОВ 799 46899 2019 05.06.2019 06.2023
У 162 ОВ 799 46183 2019 04.06.2019 06.2023
У 173 ОВ 799 45651 2019 04.06.2019 2023
У 193 ОВ 799 45669 2019 04.06.2019 04.2023
У 215 ОВ 799 46344 2019 05.06.2019 08.2023
У 221 ОВ 799 2019 04.06.2019 06.2023
У 230 ОВ 799 2019 05.06.2019 04.2020
У 240 ОВ 799 45604 2019 04.06.2019 06.2023
У 246 ОВ 799 45711 2019 04.06.2019 04.2023
У 257 ОВ 799 47466 2019 05.06.2019 02.2024
У 266 ОВ 799 2019 04.06.2019 06.2023
У 300 ОВ 799 46934 2019 05.06.2019 2021
У 304 ОВ 799 2019 05.06.2019 ≤ 2024
У 306 ОВ 799 46197 2019 04.06.2019 2021
У 318 ОВ 799 2019 04.06.2019 06.2023
У 319 ОВ 799 45412 2019 04.06.2019 04.2020
У 367 ОВ 799 47442 2019 05.06.2019 04.2022
У 384 ОВ 799 46260 2019 05.06.2019 06.2023
У 406 ОВ 799 47880 2019 06.06.2019 2023
У 419 ОВ 799 47322 2019 05.06.2019 2021
У 443 ОВ 799 47447 2019 05.06.2019 02.2024
У 458 ОВ 799 51808 2019 06.06.2019 04.2022
У 463 ОВ 799 47453 2019 05.06.2019 02.2024
У 480 ОВ 799 47485 2019 06.06.2019 02.2024
У 496 ОВ 799 2019 05.06.2019 ≤ 2024
У 545 ОВ 799 2019 05.06.2019 08.2023
У 554 ТА 799 23674 2019 24.03.2020 06.2024
У 559 ТА 799 43333 2020 25.03.2020 09.2024
У 570 ОВ 799 51911 2019 06.06.2019 04.2023
У 584 ТА 799 19272 2019 24.03.2020 09.2024
У 601 ОВ 799 51913 2019 06.06.2019 2022
У 611 ТА 799 31685 2019 25.03.2020 08.2024
У 614 ОВ 799 47772 2019 06.06.2019 2022
У 622 ОВ 799 47870 2019 06.06.2019 05.2023
У 624 ТА 799 20480 2019 24.03.2020 2024
У 630 ОВ 799 47879 2019 06.06.2019 08.2022
У 634 НМ 799 38722 2019 10.04.2019 ≤ 2024
У 638 ОВ 799 51934 2019 06.06.2019 2022
У 654 ТА 799 19956 2019 24.03.2020 09.2024
У 656 ТА 799 21138 2019 24.03.2020 08.2024
У 659 ТА 799 42607 2020 25.03.2020 09.2024
У 660 ТА 799 21106 2019 24.03.2020 09.2024
У 665 ТА 799 21397 2019 24.03.2020 02.2024
У 676 ОВ 799 2019 06.06.2019 2020
У 679 ОВ 799 47915 2019 06.06.2019 07.2022
У 683 ОВ 799 2019 06.06.2019 2023
У 692 ОВ 799 51917 2019 06.06.2019 08.2022
У 695 ОВ 799 47756 2019 06.06.2019 02.2024
У 700 ОВ 799 51948 2019 06.06.2019 04.2020
У 701 ОВ 799 47810 2019 06.06.2019 06.2023
У 702 ТА 799 22344 2019 24.03.2020 06.2024
У 703 ТА 799 28932 2019 24.03.2020 09.2024
У 707 ОВ 799 2019 07.06.2019 03.2023
У 711 ОВ 799 51947 2019 06.06.2019 2023
У 712 ОВ 799 52585 2019 07.06.2019 2021
У 716 ОВ 799 55575 2019 25.06.2019 2020
У 724 ТА 799 31686 2019 25.03.2020 03.2024
У 730 ОВ 799 47923 2019 06.06.2019 04.2020
У 731 ТА 799 22231 2019 24.03.2020 06.2024
У 738 ТА 799 28799 2019 24.03.2020 09.2024
У 750 ОВ 799 2019 07.06.2019 ≈ 2022
У 755 ТА 799 43525 2020 25.03.2020 08.2024
У 761 ОВ 799 51998 2019 07.06.2019 08.2022
У 763 ОВ 799 51995 2019 07.06.2019 06.2022
У 784 НМ 799 38814 2019 10.04.2019 ≤ 2024
У 788 ОВ 799 52002 2019 07.06.2019 04.2020
У 793 ОВ 799 51919 2019 06.06.2019 2022
У 804 ТА 799 43013 2020 25.03.2020 06.2024
У 807 ТА 799 36183 2020 25.03.2020 06.2024
У 812 ТА 799 36399 2020 25.03.2020 09.2024
У 823 НМ 799 38840 2019 10.04.2019 04.2023
У 831 СО 799 43090 2020 18.03.2020 03.2024
У 832 ОВ 799 2019 07.06.2019 2020
У 833 ОВ 799 2019 07.06.2019 ≤ 2024
У 834 ОВ 799 52759 2019 07.06.2019 ≥ 04.2020
У 848 ОВ 799 52577 2019 07.06.2019 2021
У 848 ТА 799 35018 2020 25.03.2020 08.2024
У 850 ТА 799 36612 2020 25.03.2020 09.2024
У 851 ОВ 799 52586 2019 07.06.2019 07.2022
У 857 ОВ 799 52649 2019 07.06.2019 2020
У 858 ТА 799 43530 2020 25.03.2020 08.2024
У 860 ТА 799 43270 2020 25.03.2020 04.2020
У 860 ТА 799 43270 2020 07.2020 09.2024
У 863 СО 799 43007 2020 18.03.2020 03.2024
У 876 ОВ 799 52516 2019 07.06.2019 2020
У 878 ОВ 799 52104 2019 07.06.2019 2021
У 880 ОВ 799 52532 2019 07.06.2019 06.2023
У 881 СО 799 42766 2020 18.03.2020 09.2024
У 889 ОВ 799 52612 2019 07.06.2019 09.2021
У 892 НМ 799 2019 11.04.2019 04.2023
У 894 ТА 799 43515 2020 25.03.2020 06.2024
У 903 ТА 799 33250 2020 25.03.2020 09.2024
У 907 СО 799 42916 2020 18.03.2020 03.2024
У 908 СО 799 43086 2020 18.03.2020 2022
У 909 НМ 799 38837 2019 10.04.2019 2021
У 915 НМ 799 38732 2019 10.04.2019 04.2020
У 917 НМ 799 38749 2019 10.04.2019 04.2023
У 919 ТА 799 43309 2020 25.03.2020 06.2024
У 923 СО 799 42036 2020 18.03.2020 08.2024
У 923 ТА 799 43468 2020 25.03.2020 09.2024
У 926 ТА 799 43505 2020 25.03.2020 06.2024
У 927 СО 799 43012 2020 18.03.2020 03.2024
У 935 ОВ 799 52747 2019 07.06.2019 06.2020
У 936 СО 799 43082 2020 18.03.2020 02.2024
У 957 СО 799 42583 2020 18.03.2020 08.2024
У 968 ОВ 799 52750 2019 07.06.2019 2021
У 985 НМ 799 2019 11.04.2019 ≈ 2023
У 992 СО 799 42892 2020 18.03.2020 09.2024
У 993 ОВ 799 52733 2019 07.06.2019 06.2023
Х 011 МО 799 22783 2018 31.01.2019 2022
Х 017 МО 799 2018 31.01.2019 2022
Х 026 МО 799 2018 31.01.2019 2021
Х 031 МО 799 23845 2018 31.01.2019 12.2021
Х 037 МО 799 23313 2018 31.01.2019 2022
Х 045 ОМ 799 56601 2019 26.06.2019 06.2023
Х 047 ОМ 799 2019 25.06.2019 05.2023
Х 050 МО 799 22666 2018 31.01.2019 2022
Х 058 МО 799 23303 2018 31.01.2019 2021
Х 069 ОМ 799 2019 25.06.2019 2023
Х 078 МО 799 23285 2018 31.01.2019 2022
Х 079 ОМ 799 56091 2019 26.06.2019 07.2023
Х 080 ОМ 799 55284 2019 25.06.2019 06.2023
Х 085 ОМ 799 2019 25.06.2019 05.2023
Х 110 ОМ 799 2019 25.06.2019 06.2023
Х 115 ОМ 799 2019 25.06.2019 2022
Х 116 МО 799 23182 2018 01.02.2019 2021
Х 118 ОМ 799 56446 2019 25.06.2019 06.2023
Х 126 ОМ 799 54900 2019 25.06.2019 03.2023
Х 131 ОМ 799 2019 25.06.2019 2022
Х 137 ОМ 799 2019 25.06.2019 06.2023
Х 141 ОМ 799 58968 2019 26.06.2019 06.2023
Х 148 ОМ 799 2019 25.06.2019 06.2023
Х 153 ОМ 799 2019 25.06.2019 06.2023
Х 163 ОМ 799 2019 25.06.2019 05.2023
Х 172 ОМ 799 54382 2019 25.06.2019 04.2020
Х 173 ОМ 799 54311 2019 25.06.2019 05.2023
Х 182 ОМ 799 56418 2019 26.06.2019 06.2023
Х 185 ОМ 799 55646 2019 25.06.2019 06.2023
Х 193 ОМ 799 56073 2019 25.06.2019 06.2023
Х 213 ОМ 799 2019 25.06.2019 06.2023
Х 215 ОМ 799 55705 2019 25.06.2019 06.2023
Х 238 ОМ 799 56853 2019 26.06.2019 05.2023
Х 259 ОМ 799 56884 2019 25.06.2019 2020
Х 275 ОМ 799 55999 2019 26.06.2019 06.2023
Х 278 ОМ 799 58716 2019 26.06.2019 06.2023
Х 308 ОМ 799 58611 2019 26.06.2019 2021
Х 322 ОМ 799 56020 2019 26.06.2019 06.2023
Х 360 ОМ 799 54559 2019 26.06.2019 06.2023
Х 374 ОМ 799 55814 2019 26.06.2019 04.2023
Х 382 ОМ 799 56048 2019 26.06.2019 06.2023
Х 393 ОМ 799 55833 2019 26.06.2019 06.2023
Х 401 ОМ 799 2019 26.06.2019 06.2023
Х 402 ОМ 799 2019 27.06.2019 05.2023
Х 403 ОМ 799 2019 26.06.2019 06.2023
Х 408 ОМ 799 56732 2019 26.06.2019 12.2022
Х 410 ОМ 799 2019 26.06.2019 06.2023
Х 445 ОМ 799 56018 2019 26.06.2019 06.2023
Х 448 ОМ 799 56362 2019 26.06.2019 05.2023
Х 451 ОМ 799 2019 26.06.2019 06.2023
Х 454 ОМ 799 58572 2019 26.06.2019 11.2022
Х 490 ОМ 799 55698 2019 27.06.2019 05.2023
Х 494 ОМ 799 55379 2019 27.06.2019 04.2023
Х 503 НТ 799 39042 2019 11.04.2019 2021
Х 508 ОМ 799 55326 2019 27.06.2019 08.2023
Х 510 ОМ 799 2019 27.06.2019 08.2023
Х 513 ОМ 799 54861 2019 27.06.2019 07.2023
Х 518 ОМ 799 55743 2019 27.06.2019 06.2023
Х 523 ОМ 799 2019 28.06.2019 04.2023
Х 536 НТ 799 2019 11.04.2019 2022
Х 538 НТ 799 39017 2019 11.04.2019 05.2022
Х 541 ОМ 799 55342 2019 27.06.2019 06.2023
Х 545 НТ 799 39991 2019 11.04.2019 12.2022
Х 574 НТ 799 39196 2019 11.04.2019 2020
Х 574 ОМ 799 2019 27.06.2019 15.09.2023
Х 576 ОМ 799 54981 2019 27.06.2019 06.2023
Х 585 ОМ 799 2019 27.06.2019 05.2023
Х 597 ОМ 799 55956 2019 27.06.2019 06.2023
Х 609 ОМ 799 55247 2019 27.06.2019 06.2023
Х 612 ОМ 799 55320 2019 27.06.2019 06.2023
Х 619 ОМ 799 56169 2019 27.06.2019 06.2023
Х 645 ОМ 799 56693 2019 28.06.2019 06.2023
Х 652 ОМ 799 55695 2019 27.06.2019 05.2023
Х 678 ОМ 799 55684 2019 27.06.2019 06.2023
Х 679 ОМ 799 56451 2019 28.06.2019 06.2023
Х 693 ОМ 799 2019 27.06.2019 06.2023
Х 699 ОМ 799 2019 27.06.2019 ≈ 2023
Х 708 ОМ 799 54493 2019 27.06.2019 04.2023
Х 716 ОМ 799 2019 04.07.2019 ≤ 2024
Х 723 ОМ 799 2019 27.06.2019 05.2023
Х 730 ОМ 799 2019 28.06.2019 2023
Х 731 МЕ 799 41137 2019 16.04.2019 02.2024
Х 732 ОМ 799 55987 2019 27.06.2019 04.2023
Х 738 НТ 799 2019 16.04.2019 ≤ 2024
Х 746 ОМ 799 58328 2019 28.06.2019 08.2023
Х 752 МЕ 799 41017 2019 16.04.2019 03.2024
Х 759 ОМ 799 56725 2019 27.06.2019 2022
Х 764 ОМ 799 2019 27.06.2019 07.2023
Х 766 ОМ 799 2019 28.06.2019 06.2023
Х 776 ОМ 799 2019 04.07.2019 2023
Х 785 ОМ 799 2019 28.06.2019 05.2023
Х 795 ОМ 799 2019 28.06.2019 05.2023
Х 799 ОМ 799 2019 28.06.2019 06.2023
Х 800 ОМ 799 58248 2019 28.06.2019 09.2023
Х 802 ОМ 799 61353 2019 04.07.2019 08.2023
Х 819 ОМ 799 2019 28.06.2019 ≤ 09.2023
Х 821 ОМ 799 2019 28.06.2019 06.2023
Х 824 ОА 799 56548 2019 25.06.2019 06.2023
Х 826 ОМ 799 2019 28.06.2019 2022
Х 829 ОМ 799 56596 2019 28.06.2019 06.2023
Х 831 ОМ 799 38801 2019 28.06.2019 06.2023
Х 832 ОМ 799 55505 2019 28.06.2019 06.2023
Х 842 ОА 799 51961 2019 07.06.2019 04.2022
Х 849 ОМ 799 2019 28.06.2019 07.2023
Х 859 ОМ 799 2019 28.06.2019 2023
Х 866 НТ 799 41448 2019 17.04.2019 02.2024
Х 870 НТ 799 2019 17.04.2019 04.2020
Х 871 ОА 799 52008 2019 07.06.2019 07.2022
Х 877 МЕ 799 40843 2019 16.04.2019 09.2023
Х 877 ОМ 799 55370 2019 28.06.2019 06.2023
Х 880 ОМ 799 54517 2019 28.06.2019 07.2023
Х 887 ВС 799 58895 2018 04.07.2018 ≤ 2020
Х 895 МХ 799 2019 11.04.2019 07.2023
Х 898 ОМ 799 46498 2019 28.06.2019 04.2023
Х 906 ОМ 799 58254 2019 28.06.2019 06.2023
Х 921 НТ 799 41561 2019 17.04.2019 04.2023
Х 924 МЕ 799 41001 2019 16.04.2019 01.2024
Х 926 ОА 799 55537 2019 26.06.2019 06.2023
Х 939 ОМ 799 2019 04.07.2019 07.2023
Х 964 НТ 799 41562 2019 17.04.2019 06.2024
Х 970 НТ 799 41543 2019 17.04.2019 02.2024
Х 973 МХ 799 40133 2019 11.04.2019 2020
Х 976 МЕ 799 40845 2019 16.04.2019 2022
Х 980 МЕ 799 40932 2019 16.04.2019 02.2024
Х 981 МХ 799 39321 2019 11.04.2019 04.2020
Х 987 МЕ 799 40912 2019 16.04.2019 03.2022
Х 989 ВС 799 23161 2018 31.01.2019 2021
Х 989 МХ 799 2019 11.04.2019 ≤ 2022
Х 993 МЕ 799 41467 2019 17.04.2019 05.2024
Х 997 МЕ 799 40951 2019 16.04.2019 2020

Records shown: 385 from 8885

««1 ··· 15161718»»

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #