PHOTOCARSHPHOTOCARSH

Vehicles List

Intercity (Moscow - St. Petersburg), YandexDrive,


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  serial no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


Plate Ser.# Built Since...
А 012 КВ 799 81072 2018 10.07.2018
А 013 КА 799 81040 2018 10.07.2018
А 016 КА 799 47103 2018 10.07.2018
А 024 КА 799 47013 2018 10.07.2018
А 029 КА 799 47418 2018 10.07.2018
А 030 КВ 799 81073 2018 10.07.2018
А 032 КА 799 47032 2018 10.07.2018
А 036 КА 799 46964 2018 11.07.2018
А 058 КА 799 46996 2018 10.07.2018
А 059 КВ 799 81071 2018 10.07.2018
А 064 КА 799 47052 2018 10.07.2018
А 068 КА 799 47084 2018 10.07.2018
А 069 КА 799 47012 2018 10.07.2018
А 075 КА 799 47413 2018 10.07.2018
А 075 КВ 799 81053 2018 10.07.2018
А 086 КА 799 46984 2018 11.07.2018
А 088 КА 799 46935 2018 11.07.2018
А 089 КА 799 46956 2018 11.07.2018
А 090 КА 799 47101 2018 10.07.2018
А 094 КВ 799 81056 2018 10.07.2018
А 108 КВ 799 81059 2018 10.07.2018
А 116 КА 799 47030 2018 10.07.2018
А 118 КА 799 47102 2018 10.07.2018
А 122 КВ 799 81058 2018 10.07.2018
А 126 КА 799 46934 2018 10.07.2018
А 127 КВ 799 47047 2018 11.07.2018
А 130 КА 799 46962 2018 10.07.2018
А 138 КВ 799 81074 2018 10.07.2018
А 143 КА 799 47071 2018 10.07.2018
А 147 КВ 799 46982 2018 11.07.2018
А 150 КА 799 46946 2018 11.07.2018
А 152 КА 799 47264 2018 10.07.2018
А 153 КА 799 47048 2018 10.07.2018
А 155 КА 799 47098 2018 11.07.2018
А 157 КВ 799 46961 2018 11.07.2018
А 159 КВ 799 81051 2018 10.07.2018
А 170 КВ 799 46995 2018 11.07.2018
А 171 КА 799 47070 2018 10.07.2018
А 171 КВ 799 46980 2018 11.07.2018
А 184 КВ 799 47002 2018 11.07.2018
А 187 КА 799 46971 2018 11.07.2018
А 190 КА 799 46969 2018 11.07.2018
А 197 КА 799 47097 2018 11.07.2018
А 199 КВ 799 81070 2018 11.07.2018
А 200 КВ 799 47040 2018 11.07.2018
А 206 КВ 799 81068 2018 10.07.2018
А 216 КВ 799 81080 2018 10.07.2018
А 224 КА 799 46932 2018 11.07.2018
А 234 КВ 799 81062 2018 11.07.2018
А 240 КВ 799 81066 2018 11.07.2018
А 242 КА 799 47067 2018 11.07.2018
А 246 КВ 799 46972 2018 11.07.2018
А 248 КВ 799 81055 2018 10.07.2018
А 250 КВ 799 81069 2018 11.07.2018
А 254 КА 799 46977 2018 11.07.2018
А 257 КВ 799 46954 2018 11.07.2018
А 259 КВ 799 81075 2018 10.07.2018
А 261 КА 799 46942 2018 11.07.2018
А 263 КВ 799 81057 2018 10.07.2018
А 264 КВ 799 81076 2018 10.07.2018
А 269 КА 799 47105 2018 11.07.2018
А 270 КВ 799 81046 2018 10.07.2018
А 274 КВ 799 46974 2018 11.07.2018
А 276 КВ 799 81064 2018 11.07.2018
А 278 КА 799 46973 2018 11.07.2018
А 278 КВ 799 81047 2018 10.07.2018
А 279 КА 799 46943 2018 11.07.2018
А 285 КВ 799 46937 2018 11.07.2018
А 288 КА 799 47091 2018 11.07.2018
А 288 КВ 799 81043 2018 10.07.2018
А 291 КВ 799 81065 2018 11.07.2018
А 298 КВ 799 47026 2018 11.07.2018
А 307 КВ 799 81067 2018 11.07.2018
А 311 КВ 799 46938 2018 11.07.2018
А 312 КВ 799 81063 2018 11.07.2018
А 324 КВ 799 47006 2018 11.07.2018
А 325 КВ 799 46944 2018 11.07.2018
А 329 КВ 799 2018 26.07.2018
А 330 КВ 799 2018 26.07.2018
А 332 КВ 799 81061 2018 11.07.2018
А 338 КВ 799 81060 2018 11.07.2018
А 343 КВ 799 2018 26.07.2018
А 461 КВ 799 2018 26.07.2018
А 476 КВ 799 2018 26.07.2018
А 527 КВ 799 2018 26.07.2018
А 534 КВ 799 2018 26.07.2018
А 629 КВ 799 2018 26.07.2018
А 639 КВ 799 2018 26.07.2018
А 651 КВ 799 2018 26.07.2018
А 654 КВ 799 2018 26.07.2018
А 672 КВ 799 2018 26.07.2018
А 715 КВ 799 2018 26.07.2018
А 728 КВ 799 2018 26.07.2018
А 729 КВ 799 2018 26.07.2018
А 731 КВ 799 2018 26.07.2018
А 738 КВ 799 2018 26.07.2018
А 747 КВ 799 46982 2018 11.07.2018
А 760 КВ 799 2018 26.07.2018
А 772 КВ 799 2018 26.07.2018
В 702 КВ 799 47511 2018 10.08.2018
В 723 КВ 799 81107 2018 10.08.2018
В 928 КВ 799 81102 2018 10.08.2018
В 973 КВ 799 2018 11.08.2018
Е 725 ЕТ 799 81042 2018 10.08.2018
Е 750 ЕТ 799 81038 2018 10.08.2018
Е 766 ЕТ 799 81033 2018 10.08.2018
Е 776 ЕТ 799 81032 2018 10.08.2018
Е 810 ЕТ 799 81112 2018 10.08.2018
Е 815 ЕТ 799 81037 2018 10.08.2018
Е 821 ЕТ 799 81039 2018 10.08.2018
Е 825 ЕТ 799 81111 2018 10.08.2018
Е 831 ЕТ 799 81036 2018 10.08.2018
Е 834 ЕТ 799 81034 2018 10.08.2018
Е 836 ЕТ 799 81109 2018 10.08.2018
Е 842 ЕТ 799 81035 2018 10.08.2018
Е 851 ЕТ 799 81041 2018 10.08.2018
Е 852 ЕТ 799 81099 2018 10.08.2018
Е 856 ЕТ 799 81110 2018 10.08.2018
Е 896 ЕТ 799 81142 2018 07.09.2018
Р 015 КН 799 81106 2018 10.08.2018
Р 021 КН 799 81105 2018 10.08.2018
Р 043 КН 799 81029 2018 10.08.2018
Р 063 КН 799 2018 11.08.2018
Р 064 КН 799 81030 2018 10.08.2018
Р 074 КН 799 81028 2018 10.08.2018
Р 076 КН 799 2018 11.08.2018
Р 086 КН 799 2018 11.08.2018
Р 094 КН 799 2018 11.08.2018
Р 112 КН 799 2018 11.08.2018
Р 127 КН 799 2018 11.08.2018
Р 133 КН 799 81104 2018 10.08.2018
Р 135 КН 799 81031 2018 10.08.2018
Р 136 КН 799 47503 2018 10.08.2018
Р 137 КН 799 47508 2018 10.08.2018
Р 144 КН 799 81108 2018 10.08.2018
Р 150 КН 799 81103 2018 10.08.2018
Р 153 КН 799 2018 11.08.2018
Р 159 КН 799 2018 11.08.2018
Р 194 КН 799 2018 11.08.2018
Р 206 КН 799 2018 11.08.2018
Р 213 КН 799 2018 11.08.2018
Р 219 КН 799 2018 11.08.2018
Р 237 КН 799 2018 11.08.2018
Р 239 КН 799 2018 11.08.2018
Р 242 КН 799 2018 11.08.2018
Р 244 КН 799 2018 11.08.2018
Р 246 КН 799 2018 11.08.2018
Р 247 КН 799 2018 11.08.2018
Р 250 КН 799 2018 11.08.2018
Р 251 КН 799 2018 11.08.2018
Р 253 КН 799 2018 11.08.2018
Р 254 КН 799 2018 11.08.2018
Р 257 КН 799 2018 11.08.2018
Р 260 КН 799 2018 11.08.2018
Р 266 КН 799 2018 11.08.2018
Р 272 КН 799 2018 11.08.2018
Р 274 КН 799 2018 11.08.2018
Р 276 КН 799 2018 11.08.2018
Р 283 КН 799 2018 11.08.2018
Т 562 ХН 790 81114 2018 07.03.2023
Т 784 ЕА 799 81141 2018 07.09.2018
Т 810 ЕА 799 81148 2018 07.09.2018
Т 821 ЕА 799 81118 2018 07.09.2018
Т 839 ЕА 799 81143 2018 07.09.2018
Т 852 ЕА 799 81124 2018 07.09.2018
Т 860 ЕА 799 81123 2018 07.09.2018
Т 862 ЕА 799 81146 2018 07.09.2018
Т 863 ЕА 799 81130 2018 07.09.2018
Т 864 ЕА 799 81136 2018 07.09.2018
Т 877 ЕА 799 81135 2018 07.09.2018
Т 908 ЕА 799 81145 2018 07.09.2018
Т 922 ЕА 799 81144 2018 07.09.2018
Т 933 ЕА 799 81119 2018 07.09.2018
Т 935 ЕА 799 81122 2018 07.09.2018
Т 939 ЕА 799 81120 2018 07.09.2018
Т 942 ЕА 799 81133 2018 07.09.2018
Т 957 ЕА 799 81150 2018 07.09.2018
Т 960 ЕА 799 81147 2018 07.09.2018
Т 961 ЕА 799 81125 2018 07.09.2018
Т 968 ЕА 799 81149 2018 07.09.2018
Т 975 ЕА 799 81131 2018 07.09.2018
Т 977 ЕА 799 81137 2018 07.09.2018
Т 980 ЕА 799 81121 2018 07.09.2018
Т 987 ЕА 799 81134 2018 07.09.2018
У 713 КР 799 81152 2018 07.09.2018
У 901 КР 799 81153 2018 07.09.2018
У 957 КР 799 1155 2018 07.09.2018
У 962 КР 799 1151 2018 07.09.2018

Records shown: 188 from 192

Withdrawn, transferred and modernized vehicles

Plate Ser.# Built Since... To... Remarks
А 051 КА 799 46953 2018 11.07.2018 24.01.2023 Стал Н 561 ЕА 761
А 183 КА 799 46957 2018 11.07.2018 20.01.2023 Стал У 954 КТ 761
А 225 КА 799 46970 2018 11.07.2018 20.01.2023 Стал Е 977 КО 761
Р 146 КН 799 81114 2018 10.08.2018 07.03.2023

Records shown: 4 from 192

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #