PHOTOCARSHPHOTOCARSH

Vehicles List

Russia,


Service:  any  ·  passenger  ·  work / freight  ·  museum



Plate Ser.# Built Since... City Facility
А 342 РУ 797 2024 03.07.2024 Saint Petersburg CityDrive
А 344 РУ 797 2024 03.07.2024 Saint Petersburg CityDrive
А 413 РУ 797 2024 03.07.2024 Saint Petersburg CityDrive
А 416 РУ 797 2024 03.07.2024 Saint Petersburg CityDrive
А 428 РУ 797 2024 03.07.2024 Saint Petersburg CityDrive
А 859 РТ 797 2024 03.07.2024 Saint Petersburg CityDrive
А 872 РТ 797 2024 03.07.2024 Saint Petersburg CityDrive
В 011 РС 797 2024 03.07.2024 Saint Petersburg CityDrive
В 013 РС 797 2024 03.07.2024 Saint Petersburg CityDrive
В 389 РВ 797 2024 03.07.2024 Saint Petersburg CityDrive
В 410 РР 797 2024 03.07.2024 Saint Petersburg CityDrive
В 424 РМ 797 2024 03.07.2024 Saint Petersburg CityDrive
В 431 РР 797 2024 03.07.2024 Saint Petersburg CityDrive
В 432 РР 797 2024 03.07.2024 Saint Petersburg CityDrive
В 433 РР 797 2024 03.07.2024 Saint Petersburg CityDrive
В 451 РВ 797 2024 03.07.2024 Saint Petersburg CityDrive
В 458 РВ 797 2024 03.07.2024 Saint Petersburg CityDrive
В 463 РМ 797 2024 03.07.2024 Saint Petersburg CityDrive
В 473 РВ 797 2024 03.07.2024 Saint Petersburg CityDrive
В 479 РР 797 2024 03.07.2024 Saint Petersburg CityDrive
В 480 РР 797 2024 03.07.2024 Saint Petersburg CityDrive
В 488 РР 797 2024 03.07.2024 Saint Petersburg CityDrive
В 492 РМ 797 2024 03.07.2024 Saint Petersburg CityDrive
В 496 РМ 797 2024 03.07.2024 Saint Petersburg CityDrive
В 893 РК 797 2024 03.07.2024 Saint Petersburg CityDrive
В 904 РК 797 2024 03.07.2024 Saint Petersburg CityDrive
В 913 РО 797 2024 03.07.2024 Saint Petersburg CityDrive
В 914 РА 797 2024 03.07.2024 Saint Petersburg CityDrive
В 920 РА 797 2024 03.07.2024 Saint Petersburg CityDrive
В 922 РА 797 2024 03.07.2024 Saint Petersburg CityDrive
В 932 РА 797 2024 03.07.2024 Saint Petersburg CityDrive
В 942 РК 797 2024 03.07.2024 Saint Petersburg CityDrive
В 943 РО 797 2024 03.07.2024 Saint Petersburg CityDrive
В 949 РТ 797 2024 03.07.2024 Saint Petersburg CityDrive
В 952 РК 797 704340 2024 03.07.2024 Saint Petersburg CityDrive
В 956 РТ 797 2024 03.07.2024 Saint Petersburg CityDrive
В 989 РО 797 2024 03.07.2024 Saint Petersburg CityDrive
В 992 РО 797 2024 03.07.2024 Saint Petersburg CityDrive
Е 262 РА 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 266 РА 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 266 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 270 РА 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 270 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 278 РА 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 278 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 279 РА 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 280 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 285 РА 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 285 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 287 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 288 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 292 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 293 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 293 РМ 797 702097 2024 03.06.2024 Saint Petersburg CityDrive
Е 296 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 297 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 298 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 300 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 301 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 308 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 317 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 318 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 320 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 322 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 327 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 331 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 338 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 339 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 342 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 346 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 347 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 354 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 356 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 359 РМ 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 400 РР 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 406 РР 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 770 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 773 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 778 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 785 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 787 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 789 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 790 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 793 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 794 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 796 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 800 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 804 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 810 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 815 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 816 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 829 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 835 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 842 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 857 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 859 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 860 РК 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 871 РО 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 875 РО 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 898 РО 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 899 РО 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 910 РО 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 923 РО 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 927 РО 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 928 РА 797 2024 03.07.2024 Saint Petersburg CityDrive
Е 928 РО 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 929 РО 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 932 РО 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 936 РО 797 2024 03.06.2024 Saint Petersburg CityDrive
Е 938 РО 797 2024 03.06.2024 Saint Petersburg CityDrive
К 025 РК 797 2024 01.06.2024 Saint Petersburg CityDrive
К 184 РУ 797 2024 04.07.2024 Saint Petersburg CityDrive
К 197 РУ 797 2024 04.07.2024 Saint Petersburg CityDrive
К 224 РУ 797 2024 04.07.2024 Saint Petersburg CityDrive
К 478 РЕ 797 2024 01.06.2024 Saint Petersburg CityDrive
К 514 РЕ 797 2024 03.07.2024 Saint Petersburg CityDrive
М 700 РК 797 2024 04.07.2024 Saint Petersburg CityDrive
М 704 РА 797 2024 04.07.2024 Saint Petersburg CityDrive
М 734 РА 797 2024 04.07.2024 Saint Petersburg CityDrive
М 734 РК 797 2024 04.07.2024 Saint Petersburg CityDrive
М 750 РК 797 2024 04.07.2024 Saint Petersburg CityDrive
М 755 РА 797 2024 04.07.2024 Saint Petersburg CityDrive
М 756 РК 797 2024 04.07.2024 Saint Petersburg CityDrive
М 769 РК 797 2024 04.07.2024 Saint Petersburg CityDrive
О 231 РВ 797 2023 08.04.2024 Saint Petersburg CityDrive
О 233 РВ 797 2023 08.04.2024 Moscow CityDrive
О 234 РВ 797 994944 2023 08.04.2024 Moscow CityDrive
О 235 РВ 797 2023 08.04.2024 Moscow CityDrive
О 243 РВ 797 2023 08.04.2024 Moscow CityDrive
О 244 РВ 797 2023 08.04.2024 Moscow CityDrive
О 248 РВ 797 2023 08.04.2024 Moscow CityDrive
О 261 РВ 797 2023 08.04.2024 Moscow CityDrive
О 264 РВ 797 2023 08.04.2024 Moscow CityDrive
О 265 РВ 797 2023 08.04.2024 Moscow CityDrive
О 266 РВ 797 2023 08.04.2024 Moscow CityDrive
О 267 РВ 797 2023 08.04.2024 Moscow CityDrive
О 268 РВ 797 2023 08.04.2024 Moscow CityDrive
О 270 РВ 797 2023 08.04.2024 Saint Petersburg CityDrive
О 271 РВ 797 2023 08.04.2024 Moscow CityDrive
О 273 РВ 797 2023 08.04.2024 Saint Petersburg CityDrive
О 278 РВ 797 2023 08.04.2024 Moscow CityDrive
О 279 РВ 797 2023 08.04.2024 Moscow CityDrive
О 280 РВ 797 2023 08.04.2024 Saint Petersburg CityDrive
О 282 РВ 797 2023 08.04.2024 Moscow CityDrive
О 284 РВ 797 2023 08.04.2024 Moscow CityDrive
О 293 РВ 797 2023 08.04.2024 Saint Petersburg CityDrive
О 294 РВ 797 2023 08.04.2024 Saint Petersburg CityDrive
О 299 РВ 797 2023 08.04.2024 Moscow CityDrive
О 303 РВ 797 2023 08.04.2024 Moscow CityDrive
О 307 РВ 797 2023 08.04.2024 Moscow CityDrive
О 312 РВ 797 2023 08.04.2024 Moscow CityDrive
О 313 РВ 797 994982 2023 08.04.2024 Saint Petersburg CityDrive
О 314 РВ 797 2023 08.04.2024 Moscow CityDrive
О 315 РВ 797 2023 08.04.2024 Moscow CityDrive
О 316 РВ 797 2023 08.04.2024 Saint Petersburg CityDrive
О 317 РВ 797 2023 08.04.2024 Moscow CityDrive
О 500 РР 797 2023 08.04.2024 Moscow CityDrive
О 506 РВ 797 2023 08.04.2024 Moscow CityDrive
О 507 РВ 797 2023 08.04.2024 Moscow CityDrive
О 508 РВ 797 2023 08.04.2024 Moscow CityDrive
О 509 РВ 797 2023 08.04.2024 Moscow CityDrive
О 511 РВ 797 2023 08.04.2024 Moscow CityDrive
О 513 РВ 797 2023 08.04.2024 Moscow CityDrive
О 515 РВ 797 2023 08.04.2024 Moscow CityDrive
О 521 РВ 797 2023 08.04.2024 Moscow CityDrive
О 522 РВ 797 2023 08.04.2024 Moscow CityDrive
О 527 РВ 797 2023 08.04.2024 Saint Petersburg CityDrive
О 532 РВ 797 2023 08.04.2024 Moscow CityDrive
О 533 РВ 797 2023 08.04.2024 Moscow CityDrive
О 534 РВ 797 2023 08.04.2024 Moscow CityDrive
О 537 РВ 797 2023 08.04.2024 Moscow CityDrive
О 539 РВ 797 2023 08.04.2024 Moscow CityDrive
О 542 РВ 797 2023 08.04.2024 Moscow CityDrive
О 545 РВ 797 2023 08.04.2024 Moscow CityDrive
О 547 РВ 797 2023 08.04.2024 Moscow CityDrive
О 548 РВ 797 2023 08.04.2024 Moscow CityDrive
О 556 РВ 797 2023 08.04.2024 Moscow CityDrive
О 558 РВ 797 2023 08.04.2024 Moscow CityDrive
О 561 РВ 797 2023 08.04.2024 Moscow CityDrive
О 563 РВ 797 2023 08.04.2024 Moscow CityDrive
О 566 РВ 797 2023 08.04.2024 Moscow CityDrive
О 571 РВ 797 2023 08.04.2024 Moscow CityDrive
О 572 РВ 797 2023 08.04.2024 Moscow CityDrive
О 579 РВ 797 2023 08.04.2024 Moscow CityDrive
О 584 РВ 797 2023 08.04.2024 Moscow CityDrive
О 586 РВ 797 2023 08.04.2024 Moscow CityDrive
О 588 РВ 797 2023 08.04.2024 Moscow CityDrive
О 772 РО 797 2023 08.04.2024 Saint Petersburg CityDrive
О 788 РВ 797 2023 08.04.2024 Moscow CityDrive
О 788 РО 797 2023 08.04.2024 Moscow CityDrive
О 792 РВ 797 2023 08.04.2024 Moscow CityDrive
О 792 РО 797 2023 08.04.2024 Moscow CityDrive
О 793 РВ 797 2023 08.04.2024 Moscow CityDrive
О 794 РВ 797 2023 08.04.2024 Moscow CityDrive
О 796 РО 797 2023 08.04.2024 Moscow CityDrive
О 797 РО 797 2023 08.04.2024 Moscow CityDrive
О 798 РВ 797 2023 08.04.2024 Moscow CityDrive
О 799 РО 797 2023 08.04.2024 Saint Petersburg CityDrive
О 805 РВ 797 2023 08.04.2024 Moscow CityDrive
О 806 РВ 797 2023 08.04.2024 Moscow CityDrive
О 810 РВ 797 2023 08.04.2024 Moscow CityDrive
О 812 РВ 797 2023 08.04.2024 Moscow CityDrive
О 819 РО 797 2023 08.04.2024 Saint Petersburg CityDrive
О 824 РВ 797 2023 08.04.2024 Moscow CityDrive
О 830 РВ 797 2023 08.04.2024 Moscow CityDrive
О 831 РВ 797 2023 08.04.2024 Moscow CityDrive
О 834 РВ 797 2023 08.04.2024 Moscow CityDrive
О 835 РВ 797 2023 08.04.2024 Moscow CityDrive
О 839 РВ 797 2023 08.04.2024 Moscow CityDrive
О 846 РВ 797 2023 08.04.2024 Moscow CityDrive

Records shown: 210 from 210

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #