PHOTOCARSHPHOTOCARSH

Vehicles List

Russia,


Service:  any  ·  passenger  ·  work / freight  ·  museum



Plate Ser.# Built Since... Launc. City Facility
Е 011 РК 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 028 РТ 797 203970 2024 02.07.2024 Saint Petersburg CityDrive
Е 030 РТ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 034 РО 797 945552 2023 02.07.2024 Moscow CityDrive
Е 035 РТ 797 2024 02.07.2024 Moscow CityDrive
Е 039 РТ 797 2024 02.07.2024 Moscow CityDrive
Е 045 РТ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 062 РО 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 179 РМ 797 2024 29.05.2024 Moscow CityDrive
Е 187 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 192 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 195 РМ 797 2024 29.05.2024 Moscow CityDrive
Е 221 РМ 797 2024 29.05.2024 Moscow CityDrive
Е 246 РМ 797 2024 29.05.2024 Moscow CityDrive
Е 250 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 253 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 256 РМ 797 2024 29.05.2024 Moscow CityDrive
Е 256 РР 797 215251 2024 29.05.2024 Saint Petersburg CityDrive
Е 258 РР 797 2024 29.05.2024 Moscow CityDrive
Е 260 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 261 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 264 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 265 РР 797 2024 29.05.2024 Moscow CityDrive
Е 268 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 273 РР 797 2024 29.05.2024 Moscow CityDrive
Е 275 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 276 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 282 РР 797 2024 29.05.2024 Moscow CityDrive
Е 285 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 289 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 291 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 292 РУ 797 2024 29.05.2024 Moscow CityDrive
Е 293 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 305 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 306 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 309 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 310 РУ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 311 РУ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 314 РР 797 2024 29.05.2024 Moscow CityDrive
Е 315 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 316 РУ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 317 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 325 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 329 РУ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 332 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 334 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 336 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 452 РН 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 462 РН 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 466 РН 797 2024 02.07.2024 Moscow CityDrive
Е 473 РН 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 495 РН 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 505 РН 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 508 РС 797 2023 02.07.2024 Moscow CityDrive
Е 540 РХ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 547 РХ 797 2024 02.07.2024 Moscow CityDrive
Е 549 РХ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 570 РХ 797 2024 02.07.2024 Moscow CityDrive
Е 583 РХ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 591 РХ 797 220394 2023 02.07.2024 Moscow CityDrive
Е 716 РК 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 737 РК 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 760 РО 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 771 РО 797 2024 29.05.2024 2024 Moscow CityDrive
Е 773 РО 797 2024 29.05.2024 Moscow CityDrive
Е 776 РО 797 2024 29.05.2024 Moscow CityDrive
Е 778 РТ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 790 РО 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 796 РТ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 797 РО 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 802 РТ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 806 РО 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 806 РО 797 214733 2024 29.05.2024 Saint Petersburg CityDrive
Е 810 РТ 797 216006 2024 29.05.2024 Moscow CityDrive
Е 812 РО 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 812 РТ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 822 РТ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 827 РТ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 829 РТ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 830 РТ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 833 РТ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 836 РТ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 837 РТ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 838 РТ 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 845 РО 797 214061 2024 29.05.2024 Moscow CityDrive
Е 846 РО 797 2024 29.05.2024 Saint Petersburg CityDrive
Е 930 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 933 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 934 РМ 797 2024 02.07.2024 Moscow CityDrive
Е 949 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 961 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 962 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 966 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 968 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 971 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 973 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 976 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 977 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 979 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 986 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
Е 992 РУ 797 2024 02.07.2024 Saint Petersburg CityDrive
К 105 РВ 797 2024 02.07.2024 Saint Petersburg CityDrive
К 109 РВ 797 2024 02.07.2024 Saint Petersburg CityDrive
К 110 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
К 110 РМ 797 209319 2024 02.07.2024 Saint Petersburg CityDrive
К 119 РР 797 2024 02.07.2024 Saint Petersburg CityDrive
К 120 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
К 132 РВ 797 2024 02.07.2024 Saint Petersburg CityDrive
К 138 РР 797 2024 02.07.2024 Saint Petersburg CityDrive
К 144 РВ 797 2024 02.07.2024 Saint Petersburg CityDrive
К 156 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
К 160 РР 797 2024 02.07.2024 Saint Petersburg CityDrive
К 168 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
К 173 РР 797 2023 02.07.2024 Moscow CityDrive
К 179 РВ 797 2024 02.07.2024 Moscow CityDrive
К 184 РМ 797 2024 02.07.2024 Saint Petersburg CityDrive
К 337 РС 797 2024 29.05.2024 Moscow CityDrive
К 347 РЕ 797 2024 29.05.2024 Moscow CityDrive
К 352 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 353 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 356 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 359 РН 797 2024 29.05.2024 Saint Petersburg CityDrive
К 360 РН 797 2024 29.05.2024 Saint Petersburg CityDrive
К 361 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 363 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 364 РС 797 2024 29.05.2024 Saint Petersburg CityDrive
К 366 РН 797 2024 29.05.2024 Saint Petersburg CityDrive
К 369 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 371 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 373 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 373 РН 797 2024 29.05.2024 Saint Petersburg CityDrive
К 374 РН 797 2024 29.05.2024 Saint Petersburg CityDrive
К 382 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 384 РЕ 797 2024 29.05.2024 Moscow CityDrive
К 391 РН 797 2024 29.05.2024 Moscow CityDrive
К 402 РН 797 2024 29.05.2024 Saint Petersburg CityDrive
К 405 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 408 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 408 РН 797 2024 29.05.2024 Saint Petersburg CityDrive
К 413 РН 797 2024 29.05.2024 Saint Petersburg CityDrive
К 414 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 419 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 425 РН 797 2024 29.05.2024 Saint Petersburg CityDrive
К 426 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 434 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 438 РЕ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 597 РО 797 2024 02.07.2024 Saint Petersburg CityDrive
К 599 РК 797 2024 02.07.2024 Saint Petersburg CityDrive
К 601 РК 797 2024 02.07.2024 Saint Petersburg CityDrive
К 601 РО 797 2023 02.07.2024 Moscow CityDrive
К 602 РО 797 2024 02.07.2024 Saint Petersburg CityDrive
К 607 РО 797 2024 02.07.2024 Saint Petersburg CityDrive
К 612 РО 797 2024 02.07.2024 Saint Petersburg CityDrive
К 614 РО 797 2024 02.07.2024 Saint Petersburg CityDrive
К 624 РК 797 2024 02.07.2024 Saint Petersburg CityDrive
К 624 РТ 797 2023 02.07.2024 Moscow CityDrive
К 634 РТ 797 2024 02.07.2024 Saint Petersburg CityDrive
К 640 РК 797 2024 02.07.2024 Saint Petersburg CityDrive
К 651 РК 797 2024 02.07.2024 Moscow CityDrive
К 655 РК 797 2024 02.07.2024 Saint Petersburg CityDrive
К 657 РК 797 2024 02.07.2024 Saint Petersburg CityDrive
К 667 РТ 797 2023 02.07.2024 Moscow CityDrive
К 669 РО 797 2024 02.07.2024 Saint Petersburg CityDrive
К 670 РО 797 2024 02.07.2024 Saint Petersburg CityDrive
К 844 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 848 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 849 РМ 797 2024 29.05.2024 Moscow CityDrive
К 853 РР 797 2024 29.05.2024 Saint Petersburg CityDrive
К 858 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 859 РУ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 860 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 862 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 864 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 866 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 867 РВ 797 214846 2024 29.05.2024 Moscow CityDrive
К 868 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 869 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 869 РМ 797 215777 2024 29.05.2024 Saint Petersburg CityDrive
К 870 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 872 РВ 797 2024 29.05.2024 Moscow CityDrive
К 877 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 879 РВ 797 215272 2024 29.05.2024 Moscow CityDrive
К 883 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 884 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 886 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 886 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 887 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 889 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 892 РВ 797 2024 29.05.2024 Moscow CityDrive
К 894 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 897 РВ 797 2024 29.05.2024 Moscow CityDrive
К 899 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 902 РУ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 904 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 905 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 906 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 911 РВ 797 214775 2024 29.05.2024 Moscow CityDrive
К 913 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 914 РМ 797 2024 29.05.2024 Moscow CityDrive
К 915 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 917 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 918 РВ 797 2024 29.05.2024 Moscow CityDrive
К 918 РМ 797 2024 29.05.2024 Moscow CityDrive
К 919 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 921 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 923 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 924 РВ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 929 РМ 797 2024 29.05.2024 Saint Petersburg CityDrive
К 934 РМ 797 2024 29.05.2024 Moscow CityDrive
О 246 РВ 797 2023 08.04.2024 Moscow CityDrive
О 247 РС 797 2023 08.04.2024 Saint Petersburg CityDrive
О 252 РВ 797 2023 08.04.2024 Moscow CityDrive
О 269 РВ 797 2023 08.04.2024 Saint Petersburg CityDrive
О 271 РС 797 2023 08.04.2024 Saint Petersburg CityDrive
О 424 РР 797 2023 08.04.2024 Saint Petersburg CityDrive
О 442 РР 797 943031 2023 08.04.2024 Moscow CityDrive
О 464 РР 797 2023 08.04.2024 Moscow CityDrive
О 468 РР 797 2023 08.04.2024 Moscow CityDrive
О 471 РР 797 2023 08.04.2024 Saint Petersburg CityDrive
О 478 РР 797 2023 08.04.2024 Moscow CityDrive
О 479 РР 797 2023 08.04.2024 Moscow CityDrive
О 480 РР 797 2023 08.04.2024 Moscow CityDrive
О 486 РР 797 2023 08.04.2024 Saint Petersburg CityDrive
О 491 РР 797 2023 08.04.2024 Moscow CityDrive
О 731 РО 797 2023 08.04.2024 Moscow CityDrive
О 738 РО 797 2023 08.04.2024 Moscow CityDrive
О 740 РО 797 945785 2023 08.04.2024 Saint Petersburg CityDrive
О 742 РО 797 2023 08.04.2024 Moscow CityDrive
О 743 РО 797 2023 08.04.2024 Saint Petersburg Delimobil
О 751 РО 797 2023 08.04.2024 Moscow CityDrive
О 752 РО 797 2023 08.04.2024 Moscow CityDrive
О 754 РО 797 2023 08.04.2024 Saint Petersburg CityDrive
О 758 РО 797 2023 08.04.2024 Saint Petersburg CityDrive
О 765 РО 797 2023 08.04.2024 Moscow CityDrive
О 766 РО 797 942562 2023 08.04.2024 Moscow CityDrive
О 768 РО 797 2023 08.04.2024 Moscow CityDrive
О 770 РО 797 2023 08.04.2024 Saint Petersburg Delimobil
О 774 РО 797 2023 08.04.2024 Moscow CityDrive
О 776 РО 797 942793 2023 08.04.2024 Moscow CityDrive
О 783 РО 797 2023 08.04.2024 Moscow CityDrive
О 786 РО 797 2023 08.04.2024 Moscow CityDrive
О 789 РО 797 2023 08.04.2024 Moscow CityDrive
О 811 РО 797 2023 08.04.2024 Moscow CityDrive
О 821 РО 797 2023 08.04.2024 Moscow CityDrive

Records shown: 244 from 244

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #