PHOTOCARSHPHOTOCARSH

Vehicles List


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  serial no.  ·  year and serial no.  ·  manufacturing date  ·  arrival date  ·  leaving date  ·  scrapping date  ·  + notes


Plate Ser.# Built Since... To... City Facility Remarks
Н 802 ВМ 799 7224 2017 04.12.2017 27.02.2020 Moscow Carusel Стал В 284 КР 07
Н 820 ВМ 799 7224 2017 04.12.2017 27.02.2020 Moscow Carusel Стал В 284 КР 07
Н 842 ВМ 799 7224 2017 04.12.2017 27.02.2020 Moscow Carusel Стал В 284 КР 07
Н 083 ВМ 799 499142 2017 01.12.2017 Moscow Carusel
Х 648 АН 799 499163 2017 24.11.2017 Moscow Carusel
Х 594 АН 799 499165 2017 24.11.2017 Moscow Carusel
К 678 ВМ 799 499171 2017 29.11.2017 Moscow Carusel
Х 564 АН 799 499172 2017 24.11.2017 Moscow Carusel
К 515 ВМ 799 499178 2017 29.11.2017 Moscow Carusel
Х 526 АН 799 499188 2017 24.11.2017 Moscow Carusel
К 530 ВМ 799 499195 2017 29.11.2017 Moscow Carusel
Х 446 АН 799 499229 2017 24.11.2017 Moscow Carusel
К 434 ВМ 799 499236 2017 29.11.2017 Moscow Carusel
К 568 ВМ 799 499238 2017 29.11.2017 Moscow Carusel
К 577 ВМ 799 499241 2017 29.11.2017 Moscow Carusel
К 323 ВМ 799 499247 2017 29.11.2017 Moscow Carusel
Х 651 АН 799 499264 2017 24.11.2017 Moscow Carusel
Х 578 АН 799 499265 2017 24.11.2017 Moscow Carusel
Х 573 АН 799 499271 2017 24.11.2017 Moscow Carusel
Х 664 АН 799 499272 2017 24.11.2017 Moscow Carusel
Н 141 ВМ 799 499283 2017 01.12.2017 Moscow Carusel
Х 597 АН 799 499309 2017 24.11.2017 Moscow Carusel
К 535 ВМ 799 499310 2017 29.11.2017 Moscow Carusel
К 552 ВМ 799 499314 2017 29.11.2017 Moscow Carusel
К 557 ВМ 799 504275 2017 29.11.2017 Moscow Carusel
К 481 ВМ 799 504287 2017 29.11.2017 Moscow Carusel
К 527 ВМ 799 504296 2017 29.11.2017 Moscow Carusel
К 387 ВМ 799 504306 2017 29.11.2017 Moscow Carusel
К 563 ВМ 799 504315 2017 29.11.2017 Moscow Carusel
Н 158 ВМ 799 504322 2017 01.12.2017 Moscow Carusel
К 582 ВМ 799 504329 2017 29.11.2017 Moscow Carusel
К 697 ВМ 799 504333 2017 29.11.2017 Moscow Carusel
К 603 ВМ 799 504343 2017 29.11.2017 Moscow Carusel
К 667 ВМ 799 504344 2017 29.11.2017 Moscow Carusel
К 525 ВМ 799 504374 2017 29.11.2017 Moscow Carusel
Н 252 ВМ 799 504380 2017 01.12.2017 Moscow Carusel
Н 110 ВМ 799 504384 2017 01.12.2017 Moscow Carusel
Н 045 ВМ 799 504400 2017 01.12.2017 Moscow Carusel
К 991 ВМ 799 504408 2017 01.12.2017 Moscow Carusel
Н 014 ВМ 799 504411 2017 01.12.2017 Moscow Carusel
К 656 ВМ 799 504428 2017 29.11.2017 Moscow Carusel
К 632 ВМ 799 504431 2017 01.12.2017 Moscow Carusel
Н 210 ВМ 799 504442 2017 01.12.2017 Moscow Carusel
К 520 ВМ 799 504443 2017 29.11.2017 Moscow Carusel
Н 238 ВМ 799 504447 2017 01.12.2017 Moscow Carusel
Н 204 ВМ 799 504466 2017 01.12.2017 Moscow Carusel
К 634 ВМ 799 507177 2017 29.11.2017 Moscow Carusel
К 447 ВМ 799 507178 2017 28.11.2017 Moscow Carusel
К 681 ВМ 799 507179 2017 29.11.2017 Moscow Carusel
К 551 ВМ 799 507180 2017 29.11.2017 Moscow Carusel
К 407 ВМ 799 507181 2017 28.11.2017 Moscow Carusel
К 710 ВМ 799 507182 2017 29.11.2017 Moscow Carusel
К 720 ВМ 799 507183 2017 29.11.2017 Moscow Carusel
Н 190 ВМ 799 507184 2017 01.12.2017 Moscow Carusel
Н 099 ВМ 799 507185 2017 01.12.2017 Moscow Carusel
Н 024 ВМ 799 507186 2017 01.12.2017 Moscow Carusel
К 934 ВМ 799 507187 2017 01.12.2017 Moscow Carusel
К 717 ВМ 799 507188 2017 29.11.2017 Moscow Carusel
К 941 ВМ 799 507189 2017 01.12.2017 Moscow Carusel
Н 151 ВМ 799 507190 2017 01.12.2017 Moscow Carusel
Н 077 ВМ 799 507191 2017 01.12.2017 Moscow Carusel
Н 022 ВМ 799 507192 2017 01.12.2017 Moscow Carusel
Н 156 ВМ 799 507193 2017 01.12.2017 Moscow Carusel
К 014 ВМ 799 507194 2017 28.11.2017 20.02.2020 Moscow Carusel Стал Р 767 АТ 05
Н 197 ВМ 799 507195 2017 01.12.2017 Moscow Carusel
Н 713 ВМ 799 507196 2017 04.12.2017 Moscow Carusel
Н 735 ВМ 799 507197 2017 04.12.2017 Moscow Carusel
К 440 ВМ 799 507198 2017 28.11.2017 Moscow Carusel
Н 120 ВМ 799 507199 2017 01.12.2017 Moscow Carusel
К 464 ВМ 799 507200 2017 28.11.2017 Moscow Carusel
К 631 ВМ 799 507201 2017 29.11.2017 Moscow Carusel
К 373 ВМ 799 507202 2017 28.11.2017 Moscow Carusel
К 575 ВМ 799 507203 2017 29.11.2017 Moscow Carusel
К 394 ВМ 799 507204 2017 29.11.2017 Moscow Carusel
К 380 ВМ 799 507205 2017 28.11.2017 Moscow Carusel
Н 078 ВМ 799 507206 2017 01.12.2017 Moscow Carusel
К 556 ВМ 799 507207 2017 29.11.2017 Moscow Carusel
К 398 ВМ 799 507208 2017 28.11.2017 Moscow Carusel
К 125 ВМ 799 507209 2017 28.11.2017 Moscow Carusel
К 358 ВМ 799 507210 2017 28.11.2017 Moscow Carusel
Н 201 ВМ 799 507211 2017 01.12.2017 Moscow Carusel
К 403 ВМ 799 507213 2017 28.11.2017 Moscow Carusel
К 812 ВМ 799 507214 2017 01.12.2017 Moscow Carusel
К 722 ВМ 799 507215 2017 29.11.2017 Moscow Carusel
К 381 ВМ 799 507216 2017 28.11.2017 Moscow Carusel
К 367 ВМ 799 507217 2017 28.11.2017 Moscow Carusel
К 462 ВМ 799 507218 2017 28.11.2017 Moscow Carusel
К 479 ВМ 799 507221 2017 28.11.2017 Moscow Carusel
Н 740 ВМ 799 507222 2017 04.12.2017 Moscow Carusel
К 270 ВМ 799 507223 2017 28.11.2017 Moscow Carusel
С 823 ВН 799 507225 2017 22.01.2018 Moscow Carusel
Н 754 ВМ 799 507226 2017 04.12.2017 Moscow Carusel
К 682 ВМ 799 507227 2017 30.11.2017 Moscow Carusel
Н 237 ВМ 799 507228 2017 01.12.2017 Moscow Carusel
К 449 ВМ 799 507229 2017 28.11.2017 Moscow Carusel
К 105 ВМ 799 507230 2017 28.11.2017 Moscow Carusel
К 900 ВМ 799 507231 2017 01.12.2017 Moscow Carusel
Н 797 ВМ 799 507232 2017 04.12.2017 Moscow Carusel
Н 057 ВМ 799 507233 2017 01.12.2017 Moscow Carusel
Н 092 ВМ 799 507234 2017 01.12.2017 Moscow Carusel
К 612 ВМ 799 507235 2017 29.11.2017 Moscow Carusel
Н 254 ВМ 799 507236 2017 01.12.2017 Moscow Carusel
Н 658 ВМ 799 507237 2017 04.12.2017 Moscow Carusel
К 278 ВМ 799 507955 2017 28.11.2017 Moscow Carusel
С 786 ВН 799 515877 2017 22.01.2018 Moscow Carusel
С 944 ВН 799 515878 2017 22.01.2018 Moscow Carusel
С 758 ВН 799 515879 2017 22.01.2018 Moscow Carusel
С 822 ВН 799 515880 2017 22.01.2018 Moscow Carusel
Х 232 ВМ 799 515881 2017 23.01.2018 Moscow Carusel
Х 285 ВМ 799 515883 2017 23.01.2018 Moscow Carusel
С 976 ВН 799 515884 2017 23.01.2018 Moscow Carusel
С 997 ВН 799 515885 2017 23.01.2018 Moscow Carusel
Х 290 ВМ 799 515887 2017 23.01.2018 Moscow Carusel
С 973 ВН 799 515888 2017 23.01.2018 Moscow Carusel
Х 275 ВМ 799 515889 2017 23.01.2018 Moscow Carusel
С 905 ВН 799 515890 2017 22.01.2018 Moscow Carusel
Х 215 ВМ 799 515891 2017 23.01.2018 Moscow Carusel
С 834 ВН 799 515892 2017 22.01.2018 Moscow Carusel
Х 409 ВМ 799 515894 2017 24.01.2018 Moscow Carusel
Х 266 ВМ 799 515897 2017 24.01.2018 Moscow Carusel
Х 420 ВМ 799 515898 2017 24.01.2018 Moscow Carusel
Х 423 ВМ 799 515899 2017 24.01.2018 Moscow Carusel
Х 391 ВМ 799 515900 2017 24.01.2018 Moscow Carusel
Х 424 ВМ 799 515901 2017 24.01.2018 Moscow Carusel
С 766 ВН 799 515902 2017 22.01.2018 Moscow Carusel
С 370 ВН 799 515903 2017 22.01.2018 Moscow Carusel
С 761 ВН 799 515904 2017 22.01.2018 Moscow Carusel
С 929 ВН 799 515905 2017 22.01.2018 Moscow Carusel
С 843 ВН 799 515906 2017 22.01.2018 Moscow Carusel
С 920 ВН 799 515908 2017 22.01.2018 Moscow Carusel
Х 456 ВМ 799 515909 2017 24.01.2018 Moscow Carusel
С 728 ВН 799 515910 2017 22.01.2018 Moscow Carusel
С 925 ВН 799 515911 2017 22.01.2018 Moscow Carusel
Х 620 ВМ 799 515912 2017 25.01.2018 Moscow Carusel
С 924 ВН 799 515913 2017 22.01.2018 Moscow Carusel
С 877 ВН 799 515914 2017 22.01.2018 Moscow Carusel
Х 645 ВМ 799 515915 2017 25.01.2018 Moscow Carusel
Х 669 ВМ 799 515916 2017 25.01.2018 Moscow Carusel
Х 628 ВМ 799 515917 2017 25.01.2018 Moscow Carusel
Х 625 ВМ 799 515918 2017 25.01.2018 Moscow Carusel
Х 658 ВМ 799 515919 2017 25.01.2018 Moscow Carusel
Х 662 ВМ 799 515920 2017 25.01.2018 Moscow Carusel
Х 572 ВМ 799 515921 2017 25.01.2018 Moscow Carusel
Х 623 ВМ 799 515922 2017 25.01.2018 Moscow Carusel
С 896 ВН 799 515923 2017 22.01.2018 Moscow Carusel
Х 664 ВМ 799 515924 2017 25.01.2018 Moscow Carusel
Х 583 ВМ 799 515925 2017 25.01.2018 Moscow Carusel
С 858 ВН 799 515926 2017 22.01.2018 Moscow Carusel
А 484 ЕХ 799 524241 2018 04.07.2018 Saint Petersburg Rentmee
А 508 ЕХ 799 524247 2018 04.07.2018 Saint Petersburg Rentmee
А 384 ЕХ 799 524249 2018 04.07.2018 Saint Petersburg Rentmee
Н 380 ЕК 799 524252 2018 16.03.2018 Moscow Carusel
Н 551 ЕК 799 524254 2018 16.03.2018 Moscow Carusel
Н 515 ЕК 799 524255 2018 16.03.2018 Moscow Carusel
Н 541 ЕК 799 524258 2018 16.03.2018 Moscow Carusel
Н 497 ЕК 799 524263 2018 16.03.2018 Moscow Carusel
Н 556 ЕК 799 524264 2018 16.03.2018 Moscow Carusel
Н 539 ЕК 799 524268 2018 16.03.2018 Moscow Carusel
Н 542 ЕК 799 524269 2018 16.03.2018 Moscow Carusel
Н 479 ЕК 799 524272 2018 16.03.2018 Moscow Carusel
А 489 ЕХ 799 524273 2018 04.07.2018 Saint Petersburg Rentmee
Н 503 ЕК 799 524274 2018 16.03.2018 Moscow Carusel
Н 451 ЕК 799 524275 2018 16.03.2018 Moscow Carusel
Н 463 ЕК 799 524276 2018 16.03.2018 Moscow Carusel
Н 400 ЕК 799 524277 2018 16.03.2018 Moscow Carusel
Н 059 ЕК 799 524278 2018 14.03.2018 Moscow Carusel
М 833 ВУ 799 524285 2018 14.03.2018 Moscow Carusel
Н 065 ЕК 799 524287 2018 14.03.2018 Moscow Carusel
М 896 ЕМ 799 524288 2018 14.03.2018 Moscow Carusel
М 966 ВУ 799 524291 2018 14.03.2018 Moscow Carusel
М 878 ВУ 799 524294 2018 14.03.2018 Moscow Carusel
Н 070 ЕК 799 524296 2018 14.03.2018 Moscow Carusel
Н 019 ЕК 799 524297 2018 14.03.2018 Moscow Carusel
М 808 ВУ 799 524302 2018 14.03.2018 Moscow Carusel
Н 082 ЕК 799 524303 2018 14.03.2018 Moscow Carusel
М 973 ВУ 799 524305 2018 14.03.2018 Moscow Carusel
М 998 ВУ 799 524307 2018 14.03.2018 Moscow Carusel
М 876 ВУ 799 524311 2018 14.03.2018 Moscow Carusel
Н 230 ЕК 799 524313 2018 16.03.2018 Moscow Carusel
Н 287 ЕК 799 524321 2018 16.03.2018 Moscow Carusel
А 517 ЕХ 799 524328 2018 04.07.2018 Saint Petersburg Rentmee
Н 223 ЕК 799 524332 2018 16.03.2018 Moscow Carusel
Н 393 ЕК 799 524334 2018 16.03.2018 Moscow Carusel
А 310 ЕХ 799 524335 2018 04.07.2018 Saint Petersburg Rentmee
Н 249 ЕК 799 524336 2018 16.03.2018 Moscow Carusel
А 509 ЕХ 799 524337 2018 04.07.2018 Saint Petersburg Rentmee
Н 401 ЕК 799 524343 2018 16.03.2018 Moscow Carusel
А 504 ЕХ 799 524345 2018 04.07.2018 Saint Petersburg Rentmee
Н 413 ЕК 799 524352 2018 16.03.2018 Moscow Carusel
А 467 ЕХ 799 525151 2018 04.07.2018 Saint Petersburg Rentmee
А 524 ЕХ 799 525155 2018 04.07.2018 Saint Petersburg Rentmee
А 477 ЕХ 799 525158 2018 04.07.2018 Saint Petersburg Rentmee
А 316 ЕХ 799 525166 2018 04.07.2018 Saint Petersburg Rentmee
А 521 ЕХ 799 525171 2018 04.07.2018 Saint Petersburg Rentmee
А 482 ЕХ 799 525177 2018 04.07.2018 Saint Petersburg Rentmee
А 380 ЕХ 799 525179 2018 04.07.2018 Saint Petersburg Rentmee
Н 389 ЕК 799 525187 2018 16.03.2018 Moscow Carusel
А 538 ЕХ 799 525188 2018 04.07.2018 Saint Petersburg Rentmee
А 525 ЕХ 799 525189 2018 04.07.2018 Saint Petersburg Rentmee
А 326 ЕХ 799 525198 2018 04.07.2018 Saint Petersburg Rentmee
А 423 ЕХ 799 525211 2018 04.07.2018 Saint Petersburg Rentmee
А 464 ЕХ 799 525219 2018 04.07.2018 Saint Petersburg Rentmee
А 490 ЕХ 799 525222 2018 04.07.2018 Saint Petersburg Rentmee
А 478 ЕХ 799 525223 2018 04.07.2018 Saint Petersburg Rentmee
Н 486 ЕК 799 528506 2018 16.03.2018 Moscow Carusel
В 987 ЕХ 799 557434 2018 ≈ 2019 21.12.2021 Moscow Rentmee Стал Т 321 ЕР 05
Х 688 НЕ 102 566951 2018 10.11.2018 Ufa MaturCar
Х 953 МА 102 566952 2018 19.10.2018 Ufa MaturCar
Х 401 НК 102 566954 2018 22.11.2018 Ufa MaturCar
Х 901 НЕ 102 566961 2018 10.11.2018 Ufa MaturCar
Х 834 МА 102 566967 2018 19.10.2018 Ufa MaturCar
Х 145 НК 102 566969 2018 22.11.2018 Ufa MaturCar
Х 687 МА 102 566970 2018 19.10.2018 Ufa MaturCar
Х 111 НК 102 566972 2018 22.11.2018 Ufa MaturCar
Х 168 НК 102 566973 2018 22.11.2018 Ufa MaturCar
Х 205 НК 102 566974 2018 22.11.2018 Ufa MaturCar
Х 877 МА 102 566975 2018 19.10.2018 Ufa MaturCar
Х 162 НК 102 566976 2018 22.11.2018 Ufa MaturCar
Х 470 НК 102 566977 2018 22.11.2018 Ufa MaturCar
Х 423 НК 102 566979 2018 22.11.2018 Ufa MaturCar
Х 549 НЕ 102 566980 2018 10.11.2018 Ufa MaturCar
Х 911 НЕ 102 566981 2018 10.11.2018 Ufa MaturCar
Х 807 МА 102 567453 2018 19.10.2018 Ufa MaturCar
Х 750 НЕ 102 567457 2018 10.11.2018 Ufa MaturCar
Х 441 НК 102 567462 2018 22.11.2018 Ufa MaturCar
Х 974 НЕ 102 567467 2018 10.11.2018 Ufa MaturCar
Р 036 МА 799 567473 2018 17.10.2018 Moscow Rentmee
Р 032 МА 799 567474 2018 17.10.2018 Moscow Rentmee
Н 991 НВ 799 573765 2018 28.02.2019 Moscow Carusel
Х 674 МЕ 799 575832 2018 28.02.2019 Moscow Carusel
Н 903 НВ 799 575834 2018 28.02.2019 Moscow Carusel
Е 337 НВ 799 575836 2018 28.12.2018 Moscow Rentmee
Х 678 МЕ 799 575837 2018 28.02.2019 Moscow Carusel
Н 908 НВ 799 575838 2018 28.02.2019 Moscow Carusel
Е 392 НВ 799 575839 2018 28.12.2018 Moscow Rentmee
Е 339 НВ 799 575840 2018 28.12.2018 Moscow Rentmee
Н 876 НВ 799 575841 2018 28.02.2019 Moscow Carusel
Р 386 НР 799 575843 2018 07.03.2019 Moscow Carusel
Е 276 НВ 799 575844 2018 28.12.2018 Moscow Rentmee
Х 655 МЕ 799 575845 2018 28.02.2019 Moscow Carusel
Р 378 НР 799 575846 2018 07.03.2019 Moscow Carusel
Е 353 НВ 799 575847 2018 28.12.2018 Moscow Rentmee
Е 437 НВ 799 575850 2018 29.12.2018 01.11.2022 Moscow Rentmee
Е 182 НВ 799 575851 2018 27.12.2018 Moscow Rentmee
Е 328 НВ 799 575853 2018 28.12.2018 Moscow Rentmee
Х 661 МЕ 799 575854 2018 28.02.2019 Moscow Carusel
Р 221 НР 799 575855 2018 07.03.2019 Moscow Carusel
Е 327 НВ 799 575856 2018 28.12.2018 Moscow Rentmee
Е 259 НВ 799 575857 2018 27.12.2018 Moscow Rentmee
Е 201 НВ 799 575859 2018 27.12.2018 Moscow Rentmee
Е 445 НВ 799 575860 2018 29.12.2018 Moscow Rentmee
Х 667 МЕ 799 575861 2018 28.02.2019 Moscow Carusel
Е 378 НВ 799 575862 2018 29.12.2018 Moscow Rentmee
Е 160 НВ 799 575863 2018 27.12.2018 Moscow Rentmee
Е 297 НВ 799 575865 2018 28.12.2018 Moscow Rentmee
Х 664 МЕ 799 575866 2018 28.02.2019 Moscow Carusel
Р 322 НР 799 575868 2018 07.03.2019 Moscow Carusel
Р 276 НР 799 575869 2018 07.03.2019 Moscow Carusel
Е 418 НВ 799 575870 2018 29.12.2018 Moscow Rentmee
Е 440 НВ 799 575871 2018 29.12.2018 Moscow Rentmee
Р 257 НР 799 575872 2018 07.03.2019 Moscow Carusel
Е 428 НВ 799 575873 2018 29.12.2018 Moscow Rentmee
Е 275 НВ 799 575874 2018 27.12.2018 Moscow Rentmee
Р 237 НР 799 575875 2018 07.03.2019 Moscow Carusel
Р 385 НР 799 575876 2018 07.03.2019 Moscow Carusel
Е 323 НВ 799 575877 2018 28.12.2018 Moscow Rentmee
Е 230 НВ 799 575878 2018 27.12.2018 Moscow Rentmee
Е 193 НВ 799 575879 2018 27.12.2018 Moscow Rentmee
Х 690 МЕ 799 575880 2018 28.02.2019 30.01.2020 Moscow Carusel
Е 205 НВ 799 575881 2018 27.12.2018 Moscow Rentmee
Е 401 НВ 799 575882 2018 29.12.2018 Moscow Rentmee
Е 212 НВ 799 575883 2018 29.12.2018 Moscow Rentmee
Е 416 НВ 799 575884 2018 29.12.2018 Moscow Rentmee
Е 123 НВ 799 575885 2018 29.12.2018 Moscow Rentmee
Е 255 НВ 799 575886 2018 29.12.2018 Moscow Rentmee
Х 372 МЕ 799 575890 2018 21.12.2018 24.10.2022 Moscow Rentmee
Е 446 НВ 799 575894 2018 29.12.2018 Moscow Rentmee
Х 547 МЕ 799 575895 2018 21.12.2018 Moscow Rentmee
Р 315 НР 799 575896 2018 07.03.2019 Moscow Carusel
Е 283 НВ 799 575897 2018 27.12.2018 Moscow Rentmee
Е 377 НВ 799 575898 2018 28.12.2018 Moscow Rentmee
Х 550 МЕ 799 575899 2018 21.12.2018 Moscow Rentmee
Х 687 МЕ 799 575900 2018 28.02.2019 Moscow Carusel
Х 560 ЕУ 799 575901 2018 13.11.2018 Moscow Rentmee
Н 891 НВ 799 575902 2018 28.02.2019 Moscow Carusel
Х 536 МЕ 799 575903 2018 21.12.2018 Moscow Rentmee
Х 624 МЕ 799 575904 2018 28.02.2019 Moscow Carusel
Х 545 МЕ 799 575905 2018 21.12.2018 Moscow Rentmee
Х 749 ЕУ 799 575906 2018 16.11.2018 02.06.2023 Moscow Rentmee Стал С 375 РУ 05
У 996 ЕТ 799 575908 2018 13.11.2018 Moscow Rentmee
Р 305 НР 799 575909 2019 07.03.2019 Moscow Carusel
Х 654 ЕУ 799 575910 2018 14.11.2018 Moscow Rentmee
Е 307 НВ 799 575911 2018 28.12.2018 Moscow Rentmee
Е 149 НВ 799 575912 2018 28.12.2018 Moscow Rentmee
Е 362 НВ 799 575913 2018 28.12.2018 Moscow Rentmee
Е 126 НВ 799 575914 2018 27.12.2018 Moscow Rentmee
Х 663 МЕ 799 575919 2018 28.02.2019 Moscow Carusel
Х 548 МЕ 799 575920 2018 21.12.2018 Moscow Rentmee
Е 431 НВ 799 575921 2018 29.12.2018 Moscow Rentmee
Х 557 МЕ 799 575922 2018 21.12.2018 Moscow Rentmee
Р 360 НР 799 575924 2018 07.03.2019 Moscow Carusel
Е 215 НВ 799 575925 2018 27.12.2018 Moscow Rentmee
Х 736 ЕУ 799 575926 2018 16.11.2018 Moscow Rentmee
Х 639 ЕУ 799 575927 2018 15.11.2018 Moscow Rentmee
Х 688 МЕ 799 575930 2018 28.02.2019 Moscow Carusel
Р 323 НР 799 575931 2018 07.03.2019 Moscow Carusel
Р 347 НР 799 575932 2018 07.03.2019 Moscow Carusel
Х 543 МЕ 799 575934 2018 21.12.2018 Moscow Rentmee
Р 339 НР 799 576022 2018 07.03.2019 Moscow Carusel
Е 369 НВ 799 576024 2018 29.12.2018 Moscow Rentmee
Х 658 МЕ 799 583586 2018 28.02.2019 Moscow Carusel
Х 631 МЕ 799 583587 2018 28.02.2019 Moscow Carusel
Х 645 МЕ 799 583588 2018 28.02.2019 Moscow Carusel
Х 679 МЕ 799 583589 2018 28.02.2019 Moscow Carusel
Р 361 НР 799 599910 2019 07.03.2019 Moscow Carusel
Р 363 НР 799 599911 2019 07.03.2019 Moscow Carusel
Р 310 НР 799 599917 2019 07.03.2019 Moscow Carusel
Н 931 НВ 799 599919 2019 07.03.2019 Moscow Carusel
Р 304 НР 799 599925 2019 07.03.2019 Moscow Carusel
Р 380 НР 799 599928 2019 07.03.2019 Moscow Carusel
Р 338 НР 799 599929 2019 07.03.2019 Moscow Carusel
Р 368 НР 799 599933 2019 07.03.2019 Moscow Carusel
Р 298 НР 799 599934 2019 07.03.2019 Moscow Carusel
Р 321 НР 799 599935 2019 07.03.2019 Moscow Carusel
Р 286 НР 799 599937 2019 07.03.2019 Moscow Carusel
Р 281 НР 799 599938 2019 07.03.2019 Moscow Carusel
Т 027 НХ 799 600000 2018 08.05.2019 Moscow Carusel
Х 699 МЕ 799 600002 2018 08.05.2019 Moscow Carusel
Х 680 МЕ 799 600006 2018 08.05.2019 Moscow Carusel
Х 685 МЕ 799 600007 2018 08.05.2019 Moscow Carusel
Х 686 МЕ 799 600009 2018 08.05.2019 Moscow Carusel
Х 641 МЕ 799 600012 2018 08.05.2019 Moscow Carusel
Х 629 МЕ 799 600013 2018 08.05.2019 Moscow Carusel
Х 657 МЕ 799 600015 2018 08.05.2019 Moscow Carusel
Х 651 МЕ 799 600017 2018 08.05.2019 Moscow Carusel
Х 613 МЕ 799 600018 2018 08.05.2019 Moscow Carusel
Х 671 МЕ 799 600019 2018 08.05.2019 Moscow Carusel
Х 689 МЕ 799 600020 2018 08.05.2019 Moscow Carusel
С 336 НР 799 604990 2019 11.04.2019 Moscow Rentmee
С 475 НР 799 604993 2019 11.04.2019 Moscow Rentmee
С 465 НР 799 604995 2019 11.04.2019 Moscow Rentmee
С 310 НР 799 604997 2019 11.04.2019 Moscow Rentmee
С 468 НР 799 604998 2019 11.04.2019 Moscow Rentmee
С 440 НР 799 604999 2019 11.04.2019 Moscow Rentmee
С 425 НР 799 605002 2019 11.04.2019 Moscow Rentmee
С 460 НР 799 605003 2019 11.04.2019 Moscow Rentmee
С 481 НР 799 605005 2019 11.04.2019 24.03.2021 Moscow Rentmee Стал Т 185 УТ 05
С 367 НР 799 605006 2019 11.04.2019 Moscow Rentmee
В 378 МР 716 611049 2019 31.05.2019 Kazan Carousel
В 157 МР 716 611448 2019 31.05.2019 Kazan Carousel
В 672 РУ 716 621072 2019 31.05.2019 Kazan Carousel
В 351 МР 716 621086 2019 31.05.2019 Kazan Carousel
В 313 МР 716 621164 2019 31.05.2019 Kazan Carousel
В 115 МР 716 621178 2019 31.05.2019 Kazan Carousel
В 558 МР 716 621226 2019 31.05.2019 Kazan Carousel
В 165 МР 716 621228 2019 31.05.2019 Kazan Carousel
В 366 МР 716 621252 2019 31.05.2019 Kazan Carousel
В 508 МР 716 621267 2019 31.05.2019 Kazan Carousel
В 557 МР 716 621278 2019 31.05.2019 Kazan Carousel
В 377 МР 716 621283 2019 31.05.2019 Kazan Carousel
В 360 МР 716 621288 2019 31.05.2019 Kazan Carousel
В 825 РУ 716 621326 2019 31.05.2019 Kazan Carousel
В 308 МР 716 621346 2019 31.05.2019 Kazan Carousel
В 138 МР 716 621352 2019 31.05.2019 Kazan Carousel
В 535 МР 716 621360 2019 31.05.2019 Kazan Carousel
В 383 МР 716 621376 2019 31.05.2019 Kazan Carousel
В 148 МР 716 621407 2019 31.05.2019 Kazan Carousel
В 330 МР 716 621433 2019 31.05.2019 Kazan Carousel
В 666 МР 716 621528 2019 31.05.2019 Kazan Carousel
Т 371 ОУ 799 636183 2019 29.07.2019 06.01.2023 Moscow Rentmee Стал Т 153 УВ 05
К 470 ОУ 799 636194 2019 14.08.2019 17.01.2023 Moscow Rentmee Стал С 874 РК 05
В 377 ЕХ 799 2018 18.08.2018 27.09.2022 Saint Petersburg Rentmee Стал Т 608 ТВ 05
В 889 ЕХ 799 2018 18.08.2018 28.11.2013 Saint Petersburg Rentmee Стал У 429 МС 05
В 023 КР 799 2018 24.08.2018 Saint Petersburg Rentmee
В 066 КР 799 2018 24.08.2018 Saint Petersburg Rentmee
В 074 КР 799 2018 24.08.2018 Saint Petersburg Rentmee
В 083 КР 799 2018 24.08.2018 Saint Petersburg Rentmee
В 085 КР 799 2018 24.08.2018 Saint Petersburg Rentmee
В 094 КР 799 2018 24.08.2018 Saint Petersburg Rentmee
В 942 ЕХ 799 2018 24.08.2018 Saint Petersburg Rentmee
В 963 ЕХ 799 2018 24.08.2018 Saint Petersburg Rentmee
В 987 ЕХ 799 2018 24.08.2018 Saint Petersburg Rentmee
К 707 ОТ 126 2020 24.11.2020 07.09.2021 Moscow Bumerang
Х 127 ТХ 799 2020 08.12.2020 15.12.2021 Moscow Bumerang Стал У 131 НР 193
К 313 СО 799 2020 29.12.2020 15.12.2021 Moscow Bumerang Стал В 119 ТВ 702
В 188 ХН 799 2021 25.03.2021 08.10.2022 Moscow Bumerang Стал Е 214 ЕУ 193

Records shown: 386 from 386

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #